SENARAI PESERTA
| No | Nama | Jenis Penyertaan | Organisasi | Bidang | No. ID |
| 1 | Norfifah Bachok | Peserta | Universiti Putra Malaysia | Matematik Gunaan | PP-5485 |
| 2 | Mohd Bakri Adam | Pembentang | Universiti Putra Malaysia | Statistik | ST-4337 |
| 3 | Siti Nur Alwani Salleh | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-8998 |
| 4 | Mohd Tahir Ismail | Pembentang | Universiti Sains Malaysia | Statistik | ST-1002 |
| 5 | Athirah Nawawi | Pembentang | Universiti Putra Malaysia | Matematik Tulen | MT-6390 |
| 6 | Weng Hoe Lam | Pembentang | Universiti Tunku Abdul Rahman | Penyelidikan Operasi & Pengoptimuman | PO-1331 |
| 7 | Norhaslinda Ali | Peserta | UPM | Statistik | PP-1102 |
| 8 | NUR HIDAYAH AMALUL HAIR | Pembentang | Institut Penyelidikan Matematik UPM | Matematik Tulen | MT-1183 |
| 9 | Siti Nur Iqmal Ibrahim | Pembentang | Universiti Putra Malaysia | Matematik Kewangan | MW-1738 |
| 10 | Ubaidullah - | Pembentang | Institut Matematik Kejuruteraan | Matematik Berkomputasi | MB-4341 |
| 11 | Weng Siew Lam | Pembentang | Universiti Tunku Abdul Rahman | Matematik Kewangan | MW-4021 |
| 12 | NURUL NADIAH MUHAMMAD | Pembentang | UNIVERSITI TEKNOLOGI PETRONAS | Matematik Gunaan | MG-9803 |
| 13 | Kathiresan Gopal | Pembentang | Universiti Putra Malaysia | Sains Data | SD-7923 |
| 14 | Fatanah Deraman | Pembentang | INSPEM & UNIMAP | Matematik Tulen | MT-5501 |
| 15 | Roslan Hasni | Pembentang | Universiti Malaysia Terengganu | Matematik Tulen | MT-4118 |
| 16 | Hazizah Mohd Ijam | Pembentang | Universiti Putra Malaysia | Matematik Berkomputasi | MB-8387 |
| 17 | Syafrina Abdul Halim | Pembentang | Universiti Putra Malaysia | Statistik | ST-2358 |
| 18 | Aina Izzati Mohd Esa | Pembentang | Universiti Putra Malaysia | Statistik | ST-8687 |
| 19 | Faridah Yunos | Peserta | UPM | Matematik Tulen | PP-2489 |
| 20 | Nur Haizum Abd Rahman | Pembentang | Universiti Putra Malaysia | Statistik | ST-8066 |
| 21 | Fong Peng Lim | Peserta | Universiti Putra Malaysia | Statistik | PP-7761 |
| 22 | Hong Keat Yap | Pembentang | Universiti Putra Malaysia | Matematik Tulen | MT-1704 |
| 23 | Zanariah Abdul Majid | Peserta | Universiti Putra Malaysia | Matematik Berkomputasi | PP-3520 |
| 24 | Nur Inshirah Naqiah Ismail | Peserta | Institut Penyelidikan Matematik | Matematik Berkomputasi | PP-8713 |
| 25 | OLUSOLA AKEREMALE | Peserta | UNIVERSITI TEKNOLOGI MALAYSIA | Matematik Berkomputasi | PP-5822 |
| 26 | OLUSEGUN OLAIJU | Pembentang | UNIVERSITI TEKNOLOGI MALAYSIA | Matematik Berkomputasi | MB-8896 |
| 27 | Mohammed Fayyadh | Pembentang | University Tun Hussein Onn Malaysia | Matematik Gunaan | MG-2081 |
| 28 | Nur Syazana Anuar | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-5757 |
| 29 | Norshakila Abd Rasid | Pembentang | Universiti Putra Malaysia | Matematik Berkomputasi | MB-2240 |
| 30 | Lai Soon LEE | Peserta | Universiti Putra Malaysia | Penyelidikan Operasi & Pengoptimuman | PP-3768 |
| 31 | Saufianim Jana Aksah | Pembentang | Universiti Putra Malaysia | Matematik Berkomputasi | MB-1797 |
| 32 | Mohamed Faris Laham | Pembentang | Universiti Putra Malaysia | Matematik Kewangan | MW-3202 |
| 33 | ZARINA BIBI IBRAHIM | Peserta | FAKULTI SAINS UPM | Matematik Gunaan | PP-1704 |
| 34 | nurfadhlina abdul halim | Pembentang | Universiti Sains Islam Malaysia | Matematik Kewangan | MW-9687 |
| 35 | AZLINA MUSA MUSA | Pembentang | malaysia | Pendidikan Matematik | 6279 |
| 36 | Sharifah Kartini Said Husain | Pembentang | UPM | Matematik Tulen | MT-2757 |
| 37 | MOHD RAZAIE BIN JANODI | Peserta | INSPEM | Matematik Berkomputasi | PP-2523 |
| 38 | Norazak Senu | Peserta | Universiti Putra Malaysia | Matematik Berkomputasi | PP-7398 |
| 39 | Abdu Masanawa Sagir | Pembentang | Hassan Usman Katsina Polytechnic | Matematik Gunaan | MG-5154 |
| 40 | ADEM KILICMAN | Pembentang | UPM | Matematik Tulen | MT-8693 |
| 41 | Jayanthi Arasan | Peserta | Universiti Putra Malaysia | Statistik | PP-9132 |
| 42 | Siti Hasana Sapar | Peserta | Universiti Putra Malaysia | Matematik Tulen | PP-1314 |
| 43 | Nur Neesha Alimin | Pembentang | Universiti Putra Malaysia | Penyelidikan Operasi & Pengoptimuman | PO-2243 |
| 44 | MING CHOON LAI | Pembentang | Universiti Putra Malaysia | Statistik | ST-1395 |
| 45 | Nur Hazirah Husin | Pembentang | Institut Penyelidikan Matematik, UPM | Matematik Gunaan | MG-8990 |
| 46 | Syaza Diyana Nadhirah Mohamad Suhaini | Pembentang | Universiti Putra Malaysia | Statistik | ST-4614 |
| 47 | Fazilatulaili Ali | Pembentang | Universiti Pertahanan Nasional Malaysia | Penyelidikan Operasi & Pengoptimuman | PO-7879 |
| 48 | SAMSUL ARIFFIN ABDUL KARIM | Pembentang | UNIVETSITI TEKNOLOGI PETRONAS | Matematik Gunaan | MG-7045 |
| 49 | Nor Halawati Senin | Pembentang | UPM | Matematik Gunaan | MG-8267 |
| 50 | Nor Hathirah Abd Rahman | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-8560 |
| 51 | Mohammed Mahdi Fayyadh | Pembentang | University Tun Hussein Onn Malaysia | Matematik Berkomputasi | MB-6539 |
| 52 | Andy Kang | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-3149 |
| 53 | Nur Shafiqah Ab Rashid | Pembentang | Universiti Putra Malaysia | Penyelidikan Operasi & Pengoptimuman | PO-6604 |
| 54 | Muhammad Naeim Mohd Aris | Pembentang | Universiti Teknologi PETRONAS | Statistik | ST-2401 |
| 55 | Nadia Diana Mohd Rusdi | Pembentang | Institut Penyelidikan Matematik (INSPEM) | Matematik Gunaan | MG-4954 |
| 56 | Andy Chuin Liang Kang | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-4541 |
| 57 | AMIRUL SYAFIQ MOHD GHAZALI | Pembentang | FACULTY OF BUSINESS & ACCOUNTANCY | Statistik | ST-3890 |
| 58 | NUR HAZIRAH ADILLA NORZAWARY | Pembentang | Institut Penyelidikan Matematik | Matematik Gunaan | MG-4989 |
| 59 | Nik Amir Syafiq | Pembentang | Institut Penyelidikan Matematik | Matematik Berkomputasi | MB-1815 |
| 60 | Siti Nurul Fitriah Mohamad | Pembentang | Universiti Teknologi MARA | Matematik Tulen | MT-6831 |
| 61 | NUR EZLIN ZAMRI | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Berkomputasi | MB-4312 |
| 62 | Samaila Abdullahi | Pembentang | University of Science, Malaysia | Matematik Berkomputasi | MB-1589 |
| 63 | NUR NASUHA MOHD RASHID | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Berkomputasi | MB-8310 |
| 64 | Norul Fazira Ahmad Rasli | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Berkomputasi | MB-3185 |
| 65 | Alyaa Alway | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-2629 |
| 66 | Nurshamimi Salleh | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-3093 |
| 67 | Siti Nur Shahirah Mohd Shamsuri | Pembentang | Universiti Teknologi Mara | Penyelidikan Operasi & Pengoptimuman | PO-6072 |
| 68 | Roslan Hasni | Peserta | Universiti Malaysia Terengganu | Matematik Tulen | PP-3399 |
| 69 | Hikmatul Fadhilah Sianipar | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-9648 |
| 70 | Qi Huan Tan | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-8433 |
| 71 | Vigneshwer Kathirvel | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-8692 |
| 72 | Hamza Abubakar | Pembentang | Universiti Sains Malaysia, Pulau Pinang | Matematik Berkomputasi | MB-1211 |
| 73 | Zabidin Salleh | Pembentang | Universiti Malaysia Terengganu | Matematik Tulen | MT-3075 |
| 74 | Koon Sang Wong | Pembentang | Universiti Malaysia Terengganu | Matematik Tulen | MT-5789 |
| 75 | Shehab Abdulhabib Alzaeemi | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-2241 |
| 76 | WAN NOR NABILA NADIA WAN ZUKI | Pembentang | UNIVERSITI MALAYSIA TERENGGANU | Matematik Tulen | MT-3503 |
| 77 | Shehab Abdulhabib Alzaeemi | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-1333 |
| 78 | Mansur Hassan | Pembentang | Universiti Sains Malaysia | Penyelidikan Operasi & Pengoptimuman | 5105 |
| 79 | Hamza Abubakar | Pembentang | Universiti Sains Malaysia, Pulau Pinang | Matematik Berkomputasi | MB-7680 |
| 80 | Hamza Abubakar | Pembentang | Universiti Sains Malaysia, Pulau Pinang | Matematik Berkomputasi | MB-2921 |
| 81 | Andy Liew Pik Hern | Pembentang | Universiti Malaysia Sabah | Matematik Tulen | MT-9856 |
| 82 | Vigneshwer Kathirvel | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-4367 |
| 83 | Siti Zulaikha Mohd Jamaludin | Pembentang | Universiti Sains Malaysia | Statistik | ST-4136 |
| 84 | HAMZAH SAKIDIN | Pembentang | UNIVERSITI TEKNOLOGI PETRONAS | Matematik Gunaan | MG-3836 |
| 85 | Lee Khai Chien | Pembentang | Institute for Mathematical Research (INSPEM) | Matematik Berkomputasi | MB-9821 |
| 86 | Nor Hanimah Kamis | Pembentang | Universiti Teknologi MARA (UiTM) | Matematik Gunaan | MG-2826 |
| 87 | D Karunanithy Degeras | Pembentang | Universiti Tunku Abdul Rahman | Matematik Gunaan | MG-7747 |
| 88 | Mohamed Othman | Peserta | Institut Penyelidikan Matematik | Matematik Berkomputasi | PP-6081 |
| 89 | Chuei Yee Chen | Peserta | Universiti Putra Malaysia | Matematik Tulen | PP-8108 |
| 90 | NADIRAH MOHD NASIR | Peserta | UNIVERSITI PUTRA MALAYSIA | Matematik Berkomputasi | PP-5553 |
| 91 | Malathi Letchumanan | Pembentang | Institut Penyelidikan Matematik | Pendidikan Matematik | 5555 |
| 92 | Nurulkamal Masseran | Pembentang | Universiti Kebangsaan Malaysia | Statistik | ST-4153 |
| 93 | Nur Amirah Ahmad | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-9687 |
| 94 | Muhammad Aslam Mohd Safari | Pembentang | Universiti Kebangsaan Malaysia | Statistik | ST-2815 |
| 95 | DAUD MOHAMAD | Pembentang | UNIVERSITI TEKNOLOGI MARA | Matematik Gunaan | MG-7985 |
| 96 | Sharifah Aniza Sayed Ahmad | Pembentang | Universiti Teknologi MARA | Matematik Gunaan | MG-5998 |
| 97 | Nor Hashimah Sulaiman | Pembentang | Universiti Teknologi MARA | Matematik Gunaan | MG-1660 |
| 98 | Mohd Almie Alias | Pembentang | Universiti Kebangsaan Malaysia | Matematik Gunaan | MG-7425 |
| 99 | Mohd Shareduwan Mohd Kasihmuddin | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Berkomputasi | MB-9351 |
| 100 | SITI NOOR FARWINA MOHAMAD ANWAR ANTONY | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Tulen | MT-4561 |
| 101 | Liew Ching Kho | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-1201 |
| 102 | Liew Ching Kho | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-3714 |
| 103 | Ohud ALMUTAIRI | Pembentang | UPM | Matematik Tulen | MT-3212 |
| 104 | Amr Elshahed | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-2948 |
| 105 | Mohd Hafiz Bin Mohd | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-2319 |
| 106 | LLOYD WEN FENG LEE | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Gunaan | MG-7884 |
| 107 | MAHMOD OTHMAN | Pembentang | UNIVERSITI TEKNOLOGI PETRONAS | Statistik | ST-6372 |
| 108 | JAMILAH MOHD SHARIFF | Pembentang | UNIVERSITI TEKNOLOGI MARA | Matematik Gunaan | MG-4534 |
| 109 | Azrul Fikri Mohamad Sallehuddin | Pembentang | Universiti Teknologi PETRONAS | Matematik Gunaan | MG-2919 |
| 110 | Mei Kuan So | Pembentang | Universiti Tun Hussein Onn Malaysia | Statistik | ST-3348 |
| 111 | Sie Long Kek | Peserta | Universiti Tun Hussein Onn Malaysia | Matematik Berkomputasi | PP-3825 |
| 112 | sumarni abu bakar | Pembentang | UITM | Matematik Gunaan | MG-2624 |
| 113 | Suzelawati Zenian | Pembentang | Universiti Malaysia Sabah | Matematik Berkomputasi | MB-5834 |
| 114 | Mohd. Asyraf Mansor | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-1784 |
| 115 | NUR FARHANA HAZWANI BINTI ABDUL SHAMAD | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Gunaan | MG-4179 |
| 116 | Suhaila Abd Halim | Pembentang | Universiti Teknologi MARA | Matematik Gunaan | MG-2299 |
| 117 | SITI HANANI MAT YASIN | Pembentang | Universiti Malaysia Pahang | Matematik Gunaan | MG-7969 |
| 118 | Auni Aslah Mat Daud | Pembentang | Universiti Malaysia Terengganu (UMT) | Matematik Gunaan | MG-2113 |
| 119 | Sarah Batrisyia bt Zainal Adnan | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-5226 |
| 120 | MUHAMMAD NUR FIRDAUS SELAMAT | Pembentang | UNIVERSITI TEKNOLOGI PETRONAS | Matematik Gunaan | MG-7771 |
| 121 | Siti Zulaikha Mohd Jamaludin | Pembentang | Universiti Sains Malaysia | Statistik | ST-4630 |
| 122 | Nur Ezzati Mohd Izudin | Pembentang | Universiti Teknologi PETRONAS | Statistik | ST-2072 |
| 123 | Ali Hassan Mohamed Murid | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-5804 |
| 124 | Saiful Izzuan Hussain | Pembentang | UKM | Matematik Kewangan | MW-9059 |
| 125 | Jonathan Tan Huan Jing | Pembentang | Universiti Tun Hussein Onn Malaysia (UTHM) | Statistik | ST-4521 |
| 126 | Vigneshwer Kathirvel | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-5615 |
| 127 | KHAIRIL BARIYYAH HASSAN | Pembentang | UNIVERSITI SELANGOR | Matematik Gunaan | MG-4786 |
| 128 | Mohd Ezad Hafidz Hafidzuddin | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-3697 |
| 129 | CHOY BEI YEE | Pembentang | UNIVERSITI TEKNOLOGI MALAYSIA | Penyelidikan Operasi & Pengoptimuman | PO-9999 |
| 130 | NURUL IZZAH AHMAD BERHANUDIN | Pembentang | University Technology Petronas | Lain-lain | LL-1392 |
| 131 | NURUL IZZAH AHMAD BERHANUDIN | Pembentang | University Technology Petronas | Lain-lain | LL-8343 |
| 132 | Nur Amirah Buliah | Pembentang | Universiti Putra Malaysia | Statistik | ST-4140 |
| 133 | Rahimah Mahat | Pembentang | Unikl MITEC | Matematik Gunaan | MG-8392 |
| 134 | Nurul Ashikin Abdul Rahman | Pembentang | Universiti Kebangsaan Malaysia | Matematik Tulen | MT-8331 |
| 135 | MOHD ZUKI SALLEH | Pembentang | UNIVERSITI MALAYSIA PAHANG | Matematik Gunaan | MG-5968 |
| 136 | Nur Baini Ismail | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-7049 |
| 137 | Nor Liyana Amalini Mohd Kamal | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-1204 |
| 138 | Sharifah Aishah Syed Ali | Pembentang | Universiti Pertahanan Nasional Malaysia (UPNM) | Penyelidikan Operasi & Pengoptimuman | PO-4391 |
| 139 | Dhurgham Ridha | Pembentang | Inspem | Matematik Gunaan | MG-4944 |
| 140 | Syarifah Zyurina Nordin | Pembentang | Universiti Teknologi Malaysia | Penyelidikan Operasi & Pengoptimuman | PO-7901 |
| 141 | Mohammad Hasan Abdul Sathar | Pembentang | UPM | Matematik Berkomputasi | MB-4265 |
| 142 | NUR HIDAYAH MOHAMMAD ISMAIL | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Berkomputasi | MB-8796 |
| 143 | Muhammad Syazwan Safaruddin | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-6179 |
| 144 | Abdul Kadir Jumaat | Pembentang | Universiti Teknologi MARA | Matematik Berkomputasi | MB-1019 |
| 145 | Hong Seng Sim | Pembentang | Universiti Tunku Abdul Rahman | Penyelidikan Operasi & Pengoptimuman | PO-7186 |
| 146 | Vincent Daniel David | Pembentang | Universiti Teknologi Mara | Matematik Gunaan | MG-6382 |
| 147 | Mathuri Selvarajoo | Pembentang | Universiti Teknologi Mara | Matematik Tulen | MT-2404 |
| 148 | Choong Yeun Liong | Pembentang | Universiti Kebangsaan Malaysia | Statistik | ST-9117 |
| 149 | Adibah Shuib | Pembentang | Universiti Teknologi MARA (UiTM) | Penyelidikan Operasi & Pengoptimuman | PO-7531 |
| 150 | Adibah Shuib | Pembentang | Universiti Teknologi MARA (UiTM) | Penyelidikan Operasi & Pengoptimuman | PO-6625 |
| 151 | Nor Aliza Ab Rahmin | Peserta | Universiti Putra Malaysia | Penyelidikan Operasi & Pengoptimuman | PP-6862 |
| 152 | Abd Fatah Wahab | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-5952 |
| 153 | Nazirah Ramli | Pembentang | UiTM Cawangan Pahang | Matematik Gunaan | MG-5309 |
| 154 | Abd Fatah Wahab | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-5856 |
| 155 | Abd Fatah Wahab | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-2127 |
| 156 | Lee Ken Yap | Pembentang | Universiti Tunku Abdul Rahman | Matematik Berkomputasi | MB-8693 |
| 157 | Oluwaseyi ALIU | Pembentang | Universiti Teknology Petronas | Matematik Gunaan | MG-5727 |
| 158 | Abd Fatah Wahab | Pembentang | Universiti Malaysia Terengganu | Matematik Gunaan | MG-2261 |
| 159 | Nur Idayu Alimon | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-3013 |
| 160 | ATHIRAH ZULKARNAIN | Pembentang | UNIVERSITI TEKNOLOGI MALAYSIA | Matematik Tulen | MT-1870 |
| 161 | ISHAK HASHIM | Pembentang | Universiti Kebangsaan Malaysia | Matematik Kejuruteraan | MK-5869 |
| 162 | Yusra Salleh | Pembentang | UPM | Matematik Tulen | MT-9007 |
| 163 | Idham Arif Alias | Pembentang | Universiti Putra Malaysia | Matematik Tulen | MT-2776 |
| 164 | Siti Zulaikha Mohd Jamaludin | Pembentang | Universiti Sains Malaysia | Statistik | ST-6902 |
| 165 | See Keong Lee | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-4701 |
| 166 | Nurhidayah Zaid | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-8511 |
| 167 | GAEITHRY MANOHARAM | Pembentang | UNIVERSITY SAINS MALAYSIA | Penyelidikan Operasi & Pengoptimuman | PO-9673 |
| 168 | Siti Norfatihah Zulkifli | Pembentang | Universiti Malaysia Pahang | Matematik Gunaan | MG-5542 |
| 169 | Sheila Ilangovan | Pembentang | University of Nottingham Malaysia Campus | Matematik Tulen | MT-3776 |
| 170 | Mohamad Mustaqim Junoh | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-5814 |
| 171 | Asma Izzati Asnor | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-8643 |
| 172 | HANI SYAHIDA ZULKAFLI | Peserta | UPM | Statistik | PP-4614 |
| 173 | Afiqah Jais | Pembentang | UPM | Matematik Kewangan | MW-6864 |
| 174 | Siti Mahani Marjugi | Peserta | Faculty of science | Matematik Gunaan | PP-8746 |
| 175 | ROSELAH OSMAN | Pembentang | UNIVERSITI TEKNOLOGI MARA | Pendidikan Matematik | PM-4871 |
| 176 | FATIMA SULAYMAN | Pembentang | UNIVERSITI SAINS MALAYSIA | Matematik Gunaan | MG-5344 |
| 177 | Aisha Aliyu Yakubu | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-9287 |
| 178 | Nurul Izzaty Ismail | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-4040 |
| 179 | AMIRATUL ASHIKIN NASARUDIN | Pembentang | UPM | Matematik Berkomputasi | MB-7270 |
| 180 | Nur Athirah Farhana Omar Zai | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-7545 |
| 181 | Nor Haniza Sarmin | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-6235 |
| 182 | EZRINDA MOHD ZAIHIDEE | Pembentang | UNIVERSITI MALAYSIA PAHANG | Matematik Gunaan | MG-5890 |
| 183 | Shazani Sarijan | Pembentang | Universiti Teknologi Malaysia | Lain-lain | LL-5326 |
| 184 | Yusrina Andu | Pembentang | Universiti Malaysia Kelantan | Statistik | ST-6318 |
| 185 | Nabilah Fikriah Rahin | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-7729 |
| 186 | Aqilahfarhana Abdul Rahman | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-2651 |
| 187 | Lay Guat Chan | Pembentang | Sunway University | Lain-lain | LL-7243 |
| 188 | Nor Muhainiah Mohd Ali | Pembentang | UTM Johor Bahru | Matematik Tulen | MT-8496 |
| 189 | Kee Huong Lai | Pembentang | Sunway University | Matematik Gunaan | MG-1101 |
| 190 | Ahmad Lutfi Amri Ramli | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-6523 |
| 191 | Aisha Aliyu Yakubu | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-7566 |
| 192 | Ahmad Lutfi Amri Ramli | Pembentang | Universiti Sains Malaysia | Matematik Gunaan | MG-4108 |
| 193 | Lay Guat Chan | Pembentang | Sunway University | Lain-lain | LL-2799 |
| 194 | FATIN AMIRAH AHMAD SHUKRI | Pembentang | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | Matematik Kejuruteraan | MK-5964 |
| 195 | Suhila Elhaddad | Pembentang | Universiti Kebangsaan Malaysia | Matematik Tulen | MT-9220 |
| 196 | Siok Kun Sek | Pembentang | Universiti Sains Malaysia | Statistik | ST-5979 |
| 197 | Siok Kun Sek | Pembentang | Universiti Sains Malaysia | Statistik | ST-6734 |
| 198 | Nur Izzati Hamdan | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-1604 |
| 199 | Zainidin Eshkuvatov | Pembentang | Universiti Sains Islam Malaysia (USIM) | Matematik Berkomputasi | MB-6748 |
| 200 | Shahiratul Amalina Abd Karim | Pembentang | Universiti Teknologi MARA, Kampus Seremban, Negeri Sembilan | Matematik Gunaan | MG-5398 |
| 201 | Nur Niswah Naslina Azid @ Maarof | Pembentang | Universiti Putra Malaysia | Statistik | ST-1195 |
| 202 | Mirza Sajid | Pembentang | Universiti Malaysia Pahang | Statistik | ST-7765 |
| 203 | Fasihah Zulkiflee | Pembentang | Universiti Teknologi Malaysia | Matematik Gunaan | MG-6879 |
| 204 | Siti Munirah Mohd | Pembentang | Universiti Sains Islam Malaysia | Matematik Berkomputasi | MB-6080 |
| 205 | Jenq Fei Chu | Pembentang | Universiti Sains Malaysia | Matematik Kewangan | MW-3399 |
| 206 | SURIANA ALIAS | Pembentang | Universiti Teknologi MARA (UiTM) | Matematik Tulen | MT-5477 |
| 207 | Hassan Aliyu | Pembentang | Sokoto State University | Lain-lain | LL-9895 |
| 208 | habshah Midi MIDI | Pembentang | upm | Statistik | ST-4377 |
| 209 | Zhen Chuan Ng | Pembentang | Universiti Sains Malaysia | Matematik Tulen | MT-5243 |
| 210 | Muhammad Azrin Ahmad | Pembentang | Universiti Malaysia Pahang | Matematik Tulen | MT-2341 |
| 211 | Norliza Adnan | Pembentang | Universiti Teknologi Malaysia | Statistik | ST-8176 |
| 212 | SITI HAJAR MOHD HANAFI | Pembentang | UNIVERSITI TEKNOLOGI MALAYSIA | Matematik Gunaan | MG-4065 |
| 213 | Hazzirah Izzati Mat Hassim | Pembentang | Universiti Teknologi Malaysia | Matematik Tulen | MT-8262 |
| 214 | Ali Mohammed Baba | Pembentang | University Putra Malaysia | Statistik | ST-1605 |
| 215 | Nurhidaya Mohamad Jan | Pembentang | Kolej PERMATA Insan, Universiti Sains Islam Malaysia | Pendidikan Matematik | PM-6879 |
| 216 | Farhana Johar | Pembentang | UTM | Penyelidikan Operasi & Pengoptimuman | PO-6733 |
| 217 | Rozita Ramli | Pembentang | Universiti Kebangsaan Malaysia | Matematik Kewangan | MW-6098 |
| 218 | Nadihah Wahi | Peserta | Universiti Putra Malaysia | Matematik Kejuruteraan | PP-8290 |
| 219 | Nur Auni Baharum | Peserta | UPM | Matematik Berkomputasi | PP-7465 |
| 220 | Mohamat Aidil Mohamat Johari | Peserta | Universiti Putra Malaysia | Matematik Tulen | PP-7577 |
| 221 | Shehab Abdulhabib Alzaeemi | Pembentang | Universiti Sains Malaysia | Matematik Berkomputasi | MB-9984 |
| 222 | Nor Aliza Ab Rahmin | Peserta | Universiti Putra Malaysia | Penyelidikan Operasi & Pengoptimuman | PP-9380 |
| 223 | Lim Jia Qi | Pembentang | Universiti Teknologi Malaysia | Sains Data | SD-7567 |
| 224 | Kar Mun Cho | Pembentang | Universiti Putra Malaysia | Statistik | ST-3473 |
| 225 | Norazua Anishah | Pembentang | Universiti Putra Malaysia | Statistik | ST-6669 |
| 226 | Atikah Natasya | Pembentang | Universiti Putra Malaysia | Statistik | ST-3037 |
| 227 | Khairum Hamzah | Pembentang | Universiti Putra Malaysia | Matematik Gunaan | MG-8985 |
| 228 | Syaza Nadhirah Norazlan | Pembentang | Universiti Putra Malaysia | Matematik Kewangan | MW-5229 |
| 229 | Siti Khuzaimah Soid | Pembentang | Universiti Teknologi MARA | Matematik Gunaan | MG-1700 |
| 230 | Aniza Abd.Ghani | Peserta | UPM | Matematik Gunaan | PP-6725 |
| 231 | Witriany Basri | Pembentang | Universiti Putra Malaysia | Matematik Tulen | MT-5265 |
| 232 | Fatin Zafirah Binti Zamri | Pembentang | Universiti Putra Malaysia | Statistik | ST-1729 |
| 233 | NORAZLIN MOHD RUSDIN | Pembentang | KEMENTERIAN PENDIDIKAN MALAYSIA | Pendidikan Matematik | PM-2531 |
| 234 | FUAADA MOHD SIAM | Pembentang | UNIVERSITI TEKNOLOGI MALAYSIA | Matematik Gunaan | MG-9263 |
| 235 | Zulkifli Ab Ghani Hilmi | Pembentang | UiTM Cawangan Pahang | Pendidikan Matematik | PM-4911 |
| 236 | Haliza Rosali | Peserta | UPM | Matematik Gunaan | PP-4136 |
| 237 | Nazihah Mohd Ali | Peserta | UPM | Statistik | PP-4830 |
| 238 | KOH SIEW KIEM | Pembentang | UNIVERSITY PUTRA MALAYSIA | Statistik | ST-2030 |
| 239 | Suzila Mohd Kasim | Pembentang | Universiti Putra Malaysia | Matematik Tulen | MT-7686 |
| 240 | SAMSUL ARIFFIN ABDUL KARIM | Pembentang | UTP | Matematik Gunaan | MG-4259 |
